| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 4 | 145.0222 | 11.9078 | 14.4021 | 9.6901 | 0.941 | 36.0000 |
| Ziggy Moonglow | 2 | 4 | 181.0222 | 9.8500 | 14.3000 | 9.5750 | 0.914 | 33.7250 |
| Ziggy Moonglow | 3 | 4 | 214.7472 | 9.8750 | 14.6500 | 9.7581 | 0.886 | 34.2831 |
| Ziggy Moonglow | 4 | 4 | 249.0303 | 9.8451 | 14.5218 | 9.7000 | 0.859 | 34.0669 |
| Ziggy Moonglow | 5 | 4 | 283.0972 | 9.8250 | 14.4515 | 9.5781 | 0.831 | 33.8546 |
| Ziggy Moonglow | 6 | 4 | 316.9518 | 9.7954 | 14.4250 | 9.5000 | 0.800 | 33.7204 |
| Ziggy Moonglow | 7 | 4 | 350.6722 | 9.7874 | 14.2484 | 9.7392 | 0.773 | 33.7750 |
| Ziggy Moonglow | 8 | 4 | 384.4472 | 9.8817 | 14.2271 | 9.6812 | 0.745 | 33.7900 |
| Ziggy Moonglow | 9 | 4 | 418.2372 | 9.8850 | 14.4897 | 9.5989 | 0.718 | 33.9736 |
| Ziggy Moonglow | 10 | 4 | 452.2108 | 9.8614 | 14.4034 | 9.6466 | 0.690 | 33.9114 |
| Ziggy Moonglow | 11 | 4 | 486.1222 | 9.8352 | 14.4693 | 9.5500 | 0.663 | 33.8546 |
| Ziggy Moonglow | 12 | 4 | 519.9768 | 9.8204 | 14.3750 | 9.6000 | 0.635 | 33.7954 |
| Ziggy Moonglow | 13 | 4 | 553.7722 | 9.8750 | 14.3500 | 9.7753 | 0.604 | 34.0003 |
| Ziggy Moonglow | 14 | 4 | 587.7725 | 9.7766 | 14.4838 | 9.5501 | 0.576 | 33.8105 |
| Ziggy Moonglow | 15 | 4 | 621.5829 | 9.8987 | 14.4406 | 9.5399 | 0.549 | 33.8792 |
| Ziggy Moonglow | 16 | 4 | 655.4622 | 9.8189 | 14.5415 | 9.6040 | 0.522 | 33.9644 |
| Ziggy Moonglow | 17 | 4 | 689.4266 | 9.7848 | 14.3858 | 9.5750 | 0.490 | 33.7456 |
| Ziggy Moonglow | 18 | 4 | 723.1722 | 9.8076 | 14.5174 | 9.5750 | 0.463 | 33.9000 |
| Ziggy Moonglow | 19 | 4 | 757.0722 | 9.7584 | 14.3305 | 9.5674 | 0.435 | 33.6563 |
| Ziggy Moonglow | 20 | 4 | 790.7286 | 10.0020 | 14.5195 | 9.5577 | 0.408 | 34.0792 |
| Ziggy Moonglow | 21 | 4 | 824.8077 | 10.0163 | 14.4595 | 9.7415 | 0.376 | 34.2173 |
| Ziggy Moonglow | 22 | 4 | 859.0251 | 9.8032 | 14.5276 | 9.5548 | 0.349 | 33.8856 |
| Ziggy Moonglow | 23 | 4 | 892.9107 | 9.8115 | 14.4843 | 9.6556 | 0.322 | 33.9514 |
| Ziggy Moonglow | 24 | 4 | 926.8621 | 9.8492 | 14.4396 | 9.7057 | 0.294 | 33.9946 |
| Ziggy Moonglow | 25 | 4 | 960.8568 | 9.9155 | 14.5500 | 9.7000 | 0.267 | 34.1655 |
| Ziggy Moonglow | 26 | 4 | 995.0222 | 9.9030 | 14.4720 | 9.6565 | 0.239 | 34.0315 |
| Ziggy Moonglow | 27 | 3 | 1029.0537 | 9.9185 | 14.5250 | 9.5250 | 0.208 | 33.9685 |
| Ziggy Moonglow | 28 | 3 | 1063.0222 | 9.7799 | 14.4701 | 9.6549 | 0.180 | 33.9049 |
| Ziggy Moonglow | 29 | 3 | 1096.9271 | 9.7838 | 14.7440 | 9.5563 | 0.153 | 34.0840 |
| Ziggy Moonglow | 30 | 3 | 1131.0111 | 9.9361 | 14.6250 | 9.6342 | 0.125 | 34.1953 |
| Ziggy Moonglow | 31 | 3 | 1165.2064 | 9.9408 | 14.6379 | 9.6623 | 0.098 | 34.2410 |
| Ziggy Moonglow | 32 | 4 | 1199.4474 | 9.7748 | 14.6130 | 13.4120 | 0.075 | 37.7998 |
| Ziggy Moonglow | 33 | 4 | 1237.2472 | 51.0019 | 17.6038 | 9.7194 | 0.969 | 78.3250 |
| Ziggy Moonglow | 34 | 4 | 1315.5723 | 9.8854 | 14.6492 | 9.6265 | 0.941 | 34.1610 |
| Ziggy Moonglow | 35 | 4 | 1349.7333 | 9.9439 | 14.5450 | 9.6573 | 0.914 | 34.1462 |
| Ziggy Moonglow | 36 | 4 | 1383.8795 | 9.8427 | 14.4581 | 9.6669 | 0.886 | 33.9677 |
| Ziggy Moonglow | 37 | 4 | 1417.8472 | 9.8644 | 14.5150 | 9.7334 | 0.859 | 34.1128 |
| Ziggy Moonglow | 38 | 4 | 1451.9600 | 10.0141 | 14.9482 | 15.2500 | 0.835 | 40.2123 |
| Ziggy Moonglow | 39 | 4 | 1492.1722 | 52.2814 | 17.3186 | 9.8000 | 0.969 | 79.4000 |
| Ziggy Moonglow | 40 | 4 | 1571.5723 | 9.9875 | 14.5125 | 9.6750 | 0.941 | 34.1750 |
| Ziggy Moonglow | 41 | 4 | 1605.7472 | 9.8000 | 14.5500 | 9.5819 | 0.910 | 33.9319 |
| Ziggy Moonglow | 42 | 4 | 1639.6791 | 9.8467 | 14.4714 | 9.6294 | 0.882 | 33.9475 |
| Ziggy Moonglow | 43 | 4 | 1673.6266 | 9.8825 | 14.4513 | 9.6414 | 0.855 | 33.9753 |
| Ziggy Moonglow | 44 | 4 | 1707.6018 | 9.8959 | 14.4092 | 9.7653 | 0.824 | 34.0704 |
| Ziggy Moonglow | 45 | 4 | 1741.6722 | 9.9362 | 14.4953 | 9.5780 | 0.796 | 34.0094 |
| Ziggy Moonglow | 46 | 4 | 1775.6816 | 9.8912 | 14.5581 | 9.7421 | 0.769 | 34.1915 |
| Ziggy Moonglow | 47 | 4 | 1809.8732 | 9.9541 | 14.5200 | 9.7250 | 0.737 | 34.1991 |
| Ziggy Moonglow | 48 | 4 | 1844.0723 | 9.9363 | 14.4887 | 9.7302 | 0.710 | 34.1552 |
| Ziggy Moonglow | 49 | 4 | 1878.2274 | 9.9457 | 14.4491 | 9.5624 | 0.682 | 33.9572 |
| Ziggy Moonglow | 50 | 4 | 1912.1846 | 9.7903 | 14.4224 | 9.5750 | 0.655 | 33.7877 |
| Ziggy Moonglow | 51 | 4 | 1945.9722 | 9.7751 | 14.4132 | 9.5765 | 0.624 | 33.7647 |
| Ziggy Moonglow | 52 | 4 | 1979.7369 | 9.8103 | 14.5500 | 9.7250 | 0.596 | 34.0853 |
| Ziggy Moonglow | 53 | 4 | 2013.8223 | 9.8750 | 14.4750 | 9.6500 | 0.565 | 34.0000 |
| Ziggy Moonglow | 54 | 4 | 2047.8223 | 9.9051 | 14.4449 | 9.6500 | 0.537 | 34.0000 |
| Ziggy Moonglow | 55 | 4 | 2081.8223 | 9.8611 | 14.5486 | 9.7031 | 0.506 | 34.1128 |
| Ziggy Moonglow | 56 | 4 | 2115.9351 | 9.8872 | 14.4750 | 9.7000 | 0.478 | 34.0622 |
| Ziggy Moonglow | 57 | 4 | 2149.9973 | 9.9249 | 14.8878 | 9.6152 | 0.447 | 34.4279 |
| Ziggy Moonglow | 58 | 4 | 2184.4253 | 9.8855 | 14.4865 | 9.6750 | 0.420 | 34.0469 |
| Ziggy Moonglow | 59 | 4 | 2218.4722 | 9.8501 | 14.6616 | 9.6430 | 0.392 | 34.1547 |
| Ziggy Moonglow | 60 | 4 | 2252.6270 | 9.9203 | 14.4573 | 9.6233 | 0.361 | 34.0009 |
| Ziggy Moonglow | 61 | 4 | 2286.6279 | 9.8745 | 14.5796 | 9.9652 | 0.333 | 34.4193 |
| Ziggy Moonglow | 62 | 4 | 2321.0474 | 10.0077 | 14.5306 | 9.6116 | 0.302 | 34.1499 |
| Ziggy Moonglow | 63 | 4 | 2355.1973 | 9.9586 | 14.5663 | 9.7858 | 0.275 | 34.3107 |
| Ziggy Moonglow | 64 | 4 | 2389.5081 | 9.9142 | 14.5794 | 9.6206 | 0.247 | 34.1142 |
| Ziggy Moonglow | 65 | 4 | 2423.6223 | 9.9015 | 14.4771 | 9.5963 | 0.216 | 33.9749 |
| Ziggy Moonglow | 66 | 4 | 2457.5972 | 9.9078 | 14.6687 | 9.8058 | 0.188 | 34.3823 |
| Name | ET | Contact |
|---|---|---|
| Ziggy Moonglow | 162.7 | Ziggy Moonglow(7) reported contact (0.29) with Immovable |
| Ziggy Moonglow | 218.0 | Ziggy Moonglow(7) reported contact (0.55) with Immovable |
| Ziggy Moonglow | 228.5 | Ziggy Moonglow(7) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 228.5 | Ziggy Moonglow(7) reported contact (0.52) with Immovable |
| Ziggy Moonglow | 228.6 | Ziggy Moonglow(7) reported contact (0.00) with Immovable |
| Ziggy Moonglow | 228.6 | Ziggy Moonglow(7) reported contact (0.13) with Immovable |
| Ziggy Moonglow | 228.8 | Ziggy Moonglow(7) reported contact (0.16) with Immovable |
| Ziggy Moonglow | 228.8 | Ziggy Moonglow(7) reported contact (0.06) with Immovable |
| Ziggy Moonglow | 500.8 | Ziggy Moonglow(7) reported contact (0.65) with Immovable |
| Ziggy Moonglow | 501.3 | Ziggy Moonglow(7) reported contact (0.16) with Immovable |
| Ziggy Moonglow | 737.8 | Ziggy Moonglow(7) reported contact (0.10) with Immovable |
| Ziggy Moonglow | 794.0 | Ziggy Moonglow(7) reported contact (0.61) with Immovable |
| Ziggy Moonglow | 1100.0 | Ziggy Moonglow(7) reported contact (0.26) with Immovable |
| Ziggy Moonglow | 1100.0 | Ziggy Moonglow(7) reported contact (1.00) with Immovable |
| Ziggy Moonglow | 1399.5 | Ziggy Moonglow(7) reported contact (0.26) with Immovable |
| Ziggy Moonglow | 1454.9 | Ziggy Moonglow(7) reported contact (0.13) with Immovable |
| Ziggy Moonglow | 1454.9 | Ziggy Moonglow(7) reported contact (1.00) with Immovable |
| Ziggy Moonglow | 1455.0 | Ziggy Moonglow(7) reported contact (0.13) with Immovable |
| Ziggy Moonglow | 1455.8 | Ziggy Moonglow(7) reported contact (0.32) with Immovable |
| Ziggy Moonglow | 1809.8 | Ziggy Moonglow(7) reported contact (0.23) with Immovable |
| Ziggy Moonglow | 1817.8 | Ziggy Moonglow(7) reported contact (0.10) with Immovable |
| Ziggy Moonglow | 1824.2 | Ziggy Moonglow(7) reported contact (0.97) with Immovable |
| Ziggy Moonglow | 1881.9 | Ziggy Moonglow(7) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 2085.2 | Ziggy Moonglow(7) reported contact (0.45) with Immovable |
| Ziggy Moonglow | 2095.9 | Ziggy Moonglow(7) reported contact (0.65) with Immovable |
| Ziggy Moonglow | 2096.4 | Ziggy Moonglow(7) reported contact (0.06) with Immovable |
| Ziggy Moonglow | 2119.6 | Ziggy Moonglow(7) reported contact (0.13) with Immovable |
| Ziggy Moonglow | 2153.3 | Ziggy Moonglow(7) reported contact (0.90) with Immovable |
| Ziggy Moonglow | 2158.7 | Ziggy Moonglow(7) reported contact (0.61) with Immovable |
| Ziggy Moonglow | 2184.4 | Ziggy Moonglow(7) reported contact (0.10) with Immovable |
| Ziggy Moonglow | 2235.4 | Ziggy Moonglow(7) reported contact (0.06) with Immovable |
| Ziggy Moonglow | 2290.1 | Ziggy Moonglow(7) reported contact (0.32) with Immovable |
| Ziggy Moonglow | 2301.0 | Ziggy Moonglow(7) reported contact (0.87) with Immovable |
| Ziggy Moonglow | 2472.3 | Ziggy Moonglow(7) reported contact (0.10) with Immovable |
Created by rFactor League Manager